US Measuring Cups Are Used For All Recipes (1 cup = 240ml)
If you are beginner in cooking, I would recommend measuring all the ingredients and preparing them before you start making the recipes. Once you get used to the process and method of cooking and you get some knowledge, you can go by andaaz method (eyeballing the ingredients). But still for baking recipes, desserts or to get the perfect restaurant style taste, I highly advise to measure the ingredients properly.
For measuring ingredients, I always use the US measuring cups and spoons. below is the commonly used cups and spoon measuring chart which becomes handy, if you are making double the recipe or cutting it into half or so on.
Teaspoon / Tablespoon / Cup Chart
½ tablespoon | 1½ teaspoons |
1 tablespoon | 3 teaspoons |
¼ cup | 4 tablespoons |
⅓ cup | 5 tablespoons + 1 teaspoon |
½ cup | 8 tablespoons |
¾ cup | 12 tablespoons |
1 cup | 16 tablespoons |
Liquid ingredients conversion
Cup/Spoon | Metric volume (ml) | US Volume (fl oz) |
---|---|---|
1 teaspoon | 5 ml | 0.17 fl oz |
½ tablespoon | 7.5 ml | 0.25 fl oz |
1 tablespoon | 15 ml | 0.5 fl oz |
¼ cup | 60 ml | 2 fl oz |
⅓ cup | 78 ml | 2.7 fl oz |
½ cup | 120 ml | 4 fl oz |
¾ cup | 180 ml | 6 fl oz |
1 cup | 240 ml | 8 fl oz |
Commonly used baking/cooking dry ingredients conversion
Ingredient | Cup/Spoon | Gram |
---|---|---|
Whole wheat flour | 1 cup | 110 grams |
Sooji (Semolina, Rava) | 1 cup | 175 grams |
Besan (gram flour) | 1 cup | 92 grams |
All purpose flour (maida) | 1 cup | 110 grams |
Icing sugar (powdered sugar) | 1 cup | 115 grams |
Cake flour | 1 cup | 95 grams |
Granulated sugar | 1 cup | 200 grams |
Light brown sugar | 1 cup | 215 grams |
Baking soda/Baking powder | 1 teaspoon | 5 grams |
Chocolate chips | 1 cup | 175 grams (6 oz) |
Cocoa powder | 1 cup | 92 grams |
Buying measuring cups, spoons
I have bought my measuring cups and spoons set from Walmart at very cheap price. I would advise you to do the same (buying from local store) rather than buying online. because they are much cheaper than online. But still if you are looking for to buy them online. Here are the links for you.
Oven temperature conversion
Fahrenheit (degrees F) | Celsius (degrees C) |
---|---|
225 degrees F | 110 degrees C |
250 degrees F | 130 degrees C |
275 degrees F | 140 degrees C |
300 degrees F | 150 degrees C |
325 degrees F | 165 degrees C |
350 degrees F | 177 degrees C |
375 degrees F | 190 degrees C |
400 degrees F | 200 degrees C |
450 degrees F | 230 degrees C |
475 degrees F | 245 degrees C |
500 degrees F | 260 degrees C |
550 degrees F | 290 degrees C |
Butter Conversion for baking
Cup | Stick | Weight (grams) | Weight (oz) |
---|---|---|---|
¼ cup | ½ stick | 57 grams | 2 oz |
⅓ cup | - | 76 grams | 3 oz |
½ cup | 1 stick | 113 grams | 4 oz (¼ pound) |
¾ cup | 1 ½ sticks | 170 grams | 6 oz |
1 cup | 2 sticks | 227 grams | 8 oz (½ pound) |
Madhuri
How much does 1 teaspoon of Curd POWDER weighs in GMs
It’s a powder of yogurt not whole yogurt.
Kanan Patel
I don't know. Never worked with curd powder.
Dr Latheef
Sugar Cane: Malayalam: Karimbu or better: Chakkara Karimbu. Not Karimbin Neeru. Karimbin Neeru means Sugar Cane juice.
Chakkara-Jaggery. (Sugar: Panchasaara/Panjasaara)
The usage Chakkara Karimbu is better because there is another plant in Kerala (in Malayalam) referred as Karimbu-a wild variety, which is not edible-this also referred as Naaya Karimbu in Malayalam (Dog Cane) to avoid confusion with Sugar Cane!
Kanan Patel
Thank you so much for correcting and giving right info,
I have updated the post.